Specification:
Model | MEKONG-140 | MEKONG-160 | MEKONG-300 |
Machine Construction | Steel structures | Steel structures | Steel structures |
Capacity (Coconut Milk, Kg/hour) | 140 | 160 | 300 |
No of Operator | 1 | 1 | 2 |
Power Supply | 380V/415V / 3 ph / 50 Hz | 380V/415V / 3 ph / 50 Hz | 380V/415V / 3 ph / 50 Hz |
Motor Rating | 4 hp | 5 hp | 7.5 hp |
Machine Weight | 400 kgs | 500 kgs | 800 kgs |
Machine Size (LxWxH) mm | 1700 x 900 x 1200 | 1850 x 1000 x 1300 | 2600 x 1100 x 1800 |
Coconut Milk Extracting Machine
Comments are closed.